Markets
Market context, presented clearly.
A deterministic local demonstration of the instrument groups relevant to the intended platform direction. This is not a live or executable price feed.
Indicative demo data
Local fixed values · No live updates · Not executable
Forex
3 instruments| Instrument | Bid | Ask | Change | Status |
|---|---|---|---|---|
EUR/USDEuro / US Dollar | 1.08426 | 1.08438 | +0.18% | Indicative |
GBP/USDSterling / US Dollar | 1.27184 | 1.27202 | -0.24% | Indicative |
USD/JPYUS Dollar / Yen | 149.624 | 149.646 | +0.31% | Indicative |
Indices
3 instruments| Instrument | Bid | Ask | Change | Status |
|---|---|---|---|---|
US500US 500 | 5,482.40 | 5,483.20 | +0.42% | Indicative |
NAS100US Tech 100 | 19,718.6 | 19,721.2 | +0.67% | Indicative |
DE40Germany 40 | 18,406.3 | 18,408.1 | -0.16% | Indicative |
Commodities
3 instruments| Instrument | Bid | Ask | Change | Status |
|---|---|---|---|---|
XAU/USDGold | 2,384.72 | 2,385.14 | +0.29% | Indicative |
XAG/USDSilver | 30.842 | 30.876 | -0.38% | Indicative |
WTIUS Crude Oil | 81.46 | 81.52 | -0.71% | Indicative |
Crypto
3 instruments| Instrument | Bid | Ask | Change | Status |
|---|---|---|---|---|
BTC/USDBitcoin | 66,184.20 | 66,211.80 | +1.14% | Indicative |
ETH/USDEther | 3,482.16 | 3,485.42 | +0.83% | Indicative |
SOL/USDSolana | 178.42 | 178.68 | -1.06% | Indicative |